Zakladka Health albo screen z CrystalDiskInfo jeszcze.
Te screeny sa ok.
----------------------------------------------------------------------------
CrystalDiskInfo 5.0.4 (C) 2008-2012 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 7 Home Premium Edition SP1 [6.1 Build 7601] (x64)
Date : 2012/09/24 21:32:43
-- Controller Map ----------------------------------------------------------
+ AMD SATA Controller [ATA]
- TOSHIBA MK6459GSXP SATA Disk Device
- TSSTcorp CDDVDW TS-L633F SATA CdRom Device
-- Disk List ---------------------------------------------------------------
(1) TOSHIBA MK6459GSXP : 640.1 GB [0/0/0, pd1]
----------------------------------------------------------------------------
(1) TOSHIBA MK6459GSXP
----------------------------------------------------------------------------
Model : TOSHIBA MK6459GSXP
Firmware : GN003J
Serial Number : 716DF3QQS
Disk Size : 640.1 GB (8.4/137.4/640.1)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 1250263728
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : SATA/300
Power On Hours : 4599 hours
Power On Count : 439 count
Temparature : 34 C (93 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0080h [ON]
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Read Error Rate
02 100 100 _50 000000000000 Throughput Performance
03 100 100 __1 000000000845 Spin-Up Time
04 100 100 __0 0000000001BF Start/Stop Count
05 100 100 _50 000000000000 Reallocated Sectors Count
07 100 100 _50 000000000000 Seek Error Rate
08 100 100 _50 000000000000 Seek Time Performance
09 _89 _89 __0 0000000011F7 Power-On Hours
0A 108 100 _30 000000000000 Spin Retry Count
0C 100 100 __0 0000000001B7 Power Cycle Count
BF 100 100 __0 000000002740 G-Sense Error Rate
C0 100 100 __0 000000000025 Power-off Retract Count
C1 _95 _95 __0 00000000EA0B Load/Unload Cycle Count
C2 100 100 __0 002F000C0022 Temperature
C4 100 100 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
DC 100 100 __0 000000002059 Disk Shift
DE _92 _92 __0 000000000DBE Loaded Hours
DF 100 100 __0 000000000000 Load/Unload Retry Count
E0 100 100 __0 000000000000 Load Friction
E2 100 100 __0 000000000142 Load 'In'-time
F0 100 100 __1 000000000000 Head Flying Hours
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2037 3136 4446 3351 5153
020: 0000 4000 0000 474E 3030 334A 2020 544F 5348 4942
030: 4120 4D4B 3634 3539 4753 5850 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0007 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0F06 0004 004C 0044
080: 01F8 0000 746B 7D09 6163 7469 BC09 6163 203F 0062
090: 0062 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 82B0 4A85 0000 0000 0000 0000 6003 0000 5000 0393
110: 66D8 1427 0000 0000 0000 0000 0000 0000 0000 4018
120: 4018 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0080 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 FEA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05
010: 00 64 64 00 00 00 00 00 00 00 03 27 00 64 64 45
020: 08 00 00 00 00 00 04 32 00 64 64 BF 01 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 64 64 00
050: 00 00 00 00 00 00 09 32 00 59 59 F7 11 00 00 00
060: 00 00 0A 33 00 6C 64 00 00 00 00 00 00 00 0C 32
070: 00 64 64 B7 01 00 00 00 00 00 BF 32 00 64 64 40
080: 27 00 00 00 00 00 C0 32 00 64 64 25 00 00 00 00
090: 00 00 C1 32 00 5F 5F 0B EA 00 00 00 00 00 C2 22
0A0: 00 64 64 22 00 0C 00 2F 00 00 C4 32 00 64 64 00
0B0: 00 00 00 00 00 00 C5 32 00 64 64 00 00 00 00 00
0C0: 00 00 C6 30 00 64 64 00 00 00 00 00 00 00 C7 32
0D0: 00 C8 C8 00 00 00 00 00 00 00 DC 02 00 64 64 59
0E0: 20 00 00 00 00 00 DE 32 00 5C 5C BE 0D 00 00 00
0F0: 00 00 DF 32 00 64 64 00 00 00 00 00 00 00 E0 22
100: 00 64 64 00 00 00 00 00 00 00 E2 26 00 64 64 42
110: 01 00 00 00 00 00 F0 01 00 64 64 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 78 00 00 5B
170: 03 00 01 00 02 D1 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A4
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 32 00 00 00 00 00 00 00 00 00 00 02 32
010: 00 00 00 00 00 00 00 00 00 00 03 01 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 32 00 00 00 00 00 00 00 00 00 00 07 32
040: 00 00 00 00 00 00 00 00 00 00 08 32 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 1E 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
090: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 DC 00 00 00 00 00
0E0: 00 00 00 00 00 00 DE 00 00 00 00 00 00 00 00 00
0F0: 00 00 DF 00 00 00 00 00 00 00 00 00 00 00 E0 00
100: 00 00 00 00 00 00 00 00 00 00 E2 00 00 00 00 00
110: 00 00 00 00 00 00 F0 01 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 36
Ostatnio zmieniony przez Vadim : 24-09-2012, 21:36
Ostatnio zmieniony przez Vadim : 24-09-2012, 21:35
Ostatnio zmieniony przez Samotny Assasin : 25-09-2012, 19:25
Aktualnie 1 użytkowników przegląda ten temat. (0 użytkowników i 1 gości)
Zakładki