Zipper napisał
Ciekawi mnie skąd wiesz,bo testa nie ma, a w komentarzach do newsa Mirade też nic nie napisała. ;d
A minuta to przesada. Było 2 sekundy, no więc sorry...
Macie all:
New Knight Spells
|Name|Words|Premium|Lvl|Mana|Price|Group 1|Cooldown Group 1|Group 2|Cooldown Group 2|Own Cooldown|
| Recovery | utura | yes | 50 | 75 | 4.000 | Healing | 1 | - | - | 1 |
| Cure Bleeding | exana kor | yes | 45 | 30 | 2.500 | Healing | 1 | - | - | 1 |
| Intense Wound Cleansing | exura gran ico | yes | 80 | 200 | 6.000 | Healing | 1 | - | - | 1 |
| Intense Recovery | utura gran | yes | 100 | 165 | 10.000 | Healing | 1 | - | - | 1 |
| Brutal Strike | exori ico | yes | 16 | 30 | 1.000 | Attack | 2 | - | - | 6 |
| Inflict Wound | utori kor | yes | 40 | 30 | 2.500 | Attack | 2 | - | - | 30 |
| Front Sweep | exori min | yes | 70 | 200 | 4.000 | Attack | 2 | Special | 6 | 6 |
| Annihilation | exori gran ico | yes | 110 | 300 | 20.000 | Attack | 2 | - | - | 6 |
Adjusted Knight Spells
|Name|Words|Premium|Lvl|Mana|Price|Group 1|Cooldown Group 1|Group 2|Cooldown Group 2|Own Cooldown|
| Wound Cleansing | exura ico | no | 10 | 40 | 300 | Healing | 1 | - | - | 1 |
| Whirlwind Throw | exori hur | yes | 28 | 40 | 800 | Attack | 2 | - | - | 6 |
| Berserk | exori | yes | 35 | 115 | 2.500 | Attack | 2 | Special | 6 | 6 |
| Fierce Berserk| exori gran | yes | 90 | 340 | 7.500 | Attack | 2 | Special | 6 | 6 |
Removed Knight Spells
Light Healing (exura)
New Paladin Spells
|Name|Words|Premium|Level|Mana|Price|Group 1|Cooldown Group 1|Group 2||Cooldown Group 2|Own Cooldown|
| Cure Curse | exana mort | yes | 80 | 40 | 6.000 | Healing | 1 | - | - | 1 |
| Recovery | utura | yes | 50 | 75 | 4.000 | Healing | 1 | - | - | 1 |
| Intense Recovery | utura gran | yes | 100 | 165 | 10.000 | Healing | 1 | - | - | 1 |
| Salvation| exura gran san | yes | 60 | 210 | 8.000 | Healing | 1 | - | - | 1 |
| Holy Flash | utori san | yes | 70 | 50 | 7.500 | Attack | 2 | - | - | 40 |
| Strong Ethereal Spear | exori gran con | yes | 900 | 55 | 20.000 | Attack | 2 | - | - | 8 |
| Cancel Invisibility | exana ina | yes | 26 | 200 | 1.600 | Support |
Adjusted Paladin Spells
|Name|Words|Premium|Level|Mana|Price|Group 1|Cooldown Group 1|Group 2||Cooldown Group 2|Own Cooldown|
| Divine Healing | exura san | no | 35 | 160 | 3.000 | Healing | 1 | - | - | 1 |
Removed Spells Paladin
Ultimate Healing (exura vita)
Magic Shield (utamo vita)
Invisible (utana vid)
Food (exevo pan)
New Sorcerer Spells
|Name|Words|Premium|Lvl|Mana|Price|Group 1|Cooldown Group 1|Group 2|| Cooldown Group 2|Own Cooldown|
| Lightning | exori amp vis | yes | 55 | 60 | 5.000 | Attack | 2 | Special | 8 | 8 |
| Strong Flame Strike | exori flam | yes | 70 | 60 | 6.000 | Attack | 2 | Special | 8 | 8 |
| Strong Energy Strike | exori vis | yes | 80 | 60 | 7.500 | Attack | 2 | Special | 8 | 8 |
| Ultimate Flame Strike | exori gran flam | yes | 90 | 100 | 15.000 | Attack | 4 | - | - | 30 |
| Ultimate Energy Strike | exori gran vis | yes | 100 | 100 | 15.000 | Attack | 4 | - | - | 30 |
| Ignite | utori flam | yes | 26 | 30 | 1.500 | Attack | 2 | - | - | 30 |
| Curse | utori mort | yes | 75 | 30 | 6.000 | Attack | 2 | - | - | 50 |
| Electrify | utori vis | yes | 34 | 30 | 2.500 | Attack | 2 | - | - | 30 |
Adjusted Sorcerer Spells
|Name|Words|Premium|Lvl|Mana|Price|Group 1|Cooldown Group 1|Group 2|| Cooldown Group 2|Own Cooldown|
| Hell's Core | exevo gran mas flam | yes | 60 | 1.100 | 8.000 | Attack | 4 | - | - | 60 |
| Rage of the Skies| exevo gran mas vis | yes | 55 | 600 | 6.000 | Attack | 4 | - | - | 60 |
| Fire Wave | exevo flam hur | yes | 18 | 25 | 850 | Attack | 2 | - | - | 4 |
| Energy Wave | exevo vis hur | yes | 38 | 170 | 2.500 | Attack | 2 | - | - | 4 |
| Energy Beam | exevo vis lux | yes | 23 | 40 | 1.000 | Attack | 2 | - | - | 8 |
| Great Energy Beam | exevo gran vis lux | yes | 29 | 110 | 1.800 | Attack | 2 | - | - | 4 |
Removed Spells Sorcerer
Cancel Invisibility (exana ina)
New Druid Spells
|Name|Words|Premium|Level|Mana|Price|Group 1|Cooldown Group 1|Group 2|Cooldown Group 2|Own Cooldown|
| Cure Bleeding | exana kor | yes | 45 | 30 | 2.500 | Healing | 1 | - | - | 1 |
| Cure Burning | exana flam | yes | 30 | 30 | 2.000 | Healing | 1 | - | - | 1 |
| Cure Electrification | exana vis | yes | 22 | 30 | 1.000 | Healing | 1 | - | - | 1 |
| Physical Strike | exori moe ico | yes | 16 | 20 | 800 | Attack | 2 | - | - | 8 |
| Strong Ice Strike | exori frigo | yes | 80 | 60 | 6.000 | Attack | 2 | Special | 8 | 8 |
| Strong Terra Strike | exori tera | yes | 70 | 60 | 6.000 | Attack | 2 | Special | 8 | 8 |
| Ultimate Ice Strike | exori gran frigo | yes | 100 | 100 | 15.000 | Attack | 4 | - | - | 30 |
| Ultimate Terra Strike | exori gran tera | yes | 90 | 100 | 15.000 | Attack | 4 | - | - | 30 |
| Strong Ice Wave | exevo gran frigo hur | yes | 40 | 170 | 6.000 | Attack | 2 | - | - | 6 |
| Envenom | utori pox | yes | 50 | 30 | 6.000 | Attack | 2 | - | - | 30 |
Adjusted Druid Spells
|Name|Words|Premium|Level|Mana|Price|Group 1|Cooldown Group 1|Group 2|Cooldown Group 2|Own Cooldown|
| Eternal Winter | exevo gran mas frigo | yes | 60 | 1.050 | 8.000 | Attack | 4 | - | - | 60 |
| Wrath of Nature | exevo gran mas tera | yes | 55 | 700 | 6.000 | Attack | 4 | - | - | 60 |
| Ice Wave | exevo frigo hur | yes | 18 | 25 | 850 | Attack | 2 | - | - | 4 |
| Terra Wave | exevo tera hur | yes | 38 | 210 | 2.500 | Attack | 2 | - | - | 4 |
Removed Spells Druid
Death Strike (exori mort)
Undead Legion (exana mas mort)
Zakładki